Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2025 Men's Lacrosse Cumulative Statistics

Team (7-9, 3-2)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Goals 165 184
Assists 100 99
Shots 564 617
Shot Percentage .293 .298
Shots On Goal 354 387
Shots On Goal Percentage .628 .627
Shots Per Game 35.3 38.6
Goal Breakdown
Man-up 11 12
Man-down 1 0
Unassisted 65 85
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-37 12-35
Power Plays: Percentage .297 .343
Miscellaneous
Ground Balls 515 466
Turnovers 266 211
Caused Turnovers 103 157
Faceoffs: W-L 238-166 166-238
Faceoffs: Percentage .589 .411
Clears 287-336 301-343
Clear Percentage .854 .878
Penalties 36 38
Penalty Minutes 31:30 30:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Wixted, Justin Wixted, Justin 16-16 14 34 48 65 .215 40 .615 0 0 0 14 29 2 0-0 .000 0-00:00
21 Bunten, Owen Bunten, Owen 15-14 39 2 41 120 .325 73 .608 3 3 1 18 24 4 0-0 .000 1-01:00
12 Rovere, Collin Rovere, Collin 16-16 16 13 29 73 .219 46 .630 0 3 0 20 10 2 1-1 1.000 2-01:30
55 Robins, Carson Robins, Carson 14-11 16 11 27 25 .640 19 .760 2 3 0 11 12 4 0-0 .000 3-03:00
7 Hynes, Ryan Hynes, Ryan 16-2 15 12 27 52 .288 34 .654 0 0 0 10 15 3 0-0 .000 2-02:00
15 Cooke, Colin Cooke, Colin 16-12 11 7 18 38 .289 24 .632 0 0 0 12 24 2 0-0 .000 2-01:30
5 Brenfleck, Jeb Brenfleck, Jeb 10-10 11 2 13 24 .458 17 .708 1 0 0 7 7 1 0-0 .000 0-00:00
51 Meehan, Tommy Meehan, Tommy 14-3 10 3 13 36 .278 21 .583 0 0 0 4 9 0 0-0 .000 0-00:00
3 Cann, Ian Cann, Ian 16-3 6 6 12 28 .214 21 .750 0 0 0 27 17 6 0-0 .000 1-00:30
11 Lutzel, Matt Lutzel, Matt 14-5 8 3 11 30 .267 14 .467 0 1 0 11 9 2 0-0 .000 1-01:00
13 Moran-Weekes, Isiah Moran-Weekes, Isiah 10-3 9 1 10 17 .529 13 .765 0 1 0 6 6 2 0-0 .000 1-00:30
43 Accardo, Luca Accardo, Luca 16-0 3 1 4 8 .375 4 .500 1 0 0 154 11 3 217-350 .620 0-00:00
4 Brenfleck, Zack Brenfleck, Zack 16-16 1 1 2 5 .200 3 .600 0 0 0 26 8 16 0-0 .000 3-02:30
52 Weitzman, Josh Weitzman, Josh 12-0 1 1 2 4 .250 3 .750 0 0 0 18 2 4 0-0 .000 0-00:00
48 Cooper, Owen Cooper, Owen 9-0 1 0 1 12 .083 7 .583 0 0 0 5 4 0 0-0 .000 0-00:00
54 Lang, Robby Lang, Robby 10-1 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 1-01:00
60 Sands, Hunt Sands, Hunt 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Stephens, Caio Stephens, Caio 13-0 1 0 1 3 .333 3 1.000 0 0 0 13 3 7 0-0 .000 0-00:00
61 Stull, Asher Stull, Asher 7-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
26 McAdams, Jack McAdams, Jack 14-0 0 1 1 1 .000 0 .000 0 0 0 7 2 4 0-0 .000 0-00:00
20 Paxton, Charlie Paxton, Charlie 5-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-02:00
1 Souza, Nicky Souza, Nicky 8-1 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
8 Adams, John Adams, John 16-16 0 0 0 2 .000 1 .500 0 0 0 25 6 8 0-0 .000 5-04:00
47 Benson, Weston Benson, Weston 15-0 0 0 0 0 .000 0 .000 0 0 0 11 2 3 0-0 .000 3-03:00
18 Chen, Alex Chen, Alex 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
72 Dermon, Luke Dermon, Luke 14-0 0 0 0 2 .000 0 .000 0 0 0 6 2 2 0-0 .000 2-01:00
50 Dick, Travis Dick, Travis 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Dick, Trevor Dick, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 DiMento, Dean DiMento, Dean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Guzik, Tyler Guzik, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Hall, Spalding Hall, Spalding 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Hoben, Bryce Hoben, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Jones, Daniel Jones, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Long, John Long, John 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Loveland, Alex Loveland, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Marengo, Ryan Marengo, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 McCullough, Aiden McCullough, Aiden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Moore, Scott Moore, Scott 15-0 0 0 0 3 .000 2 .667 0 0 0 21 1 3 20-53 .377 1-00:30
36 Motter, Cole Motter, Cole 12-0 0 0 0 3 .000 2 .667 0 0 0 13 6 4 0-0 .000 0-00:00
17 Munro, Calum Munro, Calum 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Nelson, Crew Nelson, Crew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 O'Grady, Christopher O'Grady, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Overend, Zack Overend, Zack 16-14 0 0 0 2 .000 1 .500 0 0 0 43 15 3 0-0 .000 0-00:00
34 Rhee, Brody Rhee, Brody 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
58 Ruder, Tommy Ruder, Tommy 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Smith, Jude Smith, Jude 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Steele, Nicholas Steele, Nicholas 6-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
16 Westbrooks, James Westbrooks, James 16-15 0 0 0 0 .000 0 .000 0 0 0 11 0 16 0-0 .000 5-04:30
10 Whiting, Davis Whiting, Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 3 34 0 0-0 .000 1-01:00  
Totals 16 165 100 265 564 .293 354 .628 7 11 1 515 266 103 238-404 .589 36-31:30
Opponents 16 184 99 283 617 .298 387 .627 9 12 0 466 211 157 166-404 .411 38-30:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 O'Grady, Christopher O'Grady, Christopher 1-0 03:16 0 .00 1 1.000 0 0 4
44 Overend, Zack Overend, Zack 16-14 910:16 169 11.14 195 .536 7 6 579
39 Smith, Jude Smith, Jude 3-2 48:35 15 18.52 7 .318 0 1 34

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Robins, Carson Robins, Carson 4-4 6 4 10 9 .667 8 .889 0 1 0 4 3 2 0-0 .000 1-01:00
2 Wixted, Justin Wixted, Justin 4-4 2 8 10 10 .200 7 .700 0 0 0 2 9 0 0-0 .000 0-00:00
21 Bunten, Owen Bunten, Owen 4-4 9 0 9 30 .300 17 .567 1 0 0 6 8 0 0-0 .000 0-00:00
7 Hynes, Ryan Hynes, Ryan 4-0 6 1 7 13 .462 10 .769 0 0 0 2 6 0 0-0 .000 1-01:00
5 Brenfleck, Jeb Brenfleck, Jeb 4-4 5 2 7 13 .385 8 .615 1 0 0 1 1 0 0-0 .000 0-00:00
12 Rovere, Collin Rovere, Collin 4-4 1 4 5 20 .050 11 .550 0 1 0 6 2 1 0-0 .000 0-00:00
3 Cann, Ian Cann, Ian 4-0 3 1 4 5 .600 4 .800 0 0 0 7 2 0 0-0 .000 1-00:30
51 Meehan, Tommy Meehan, Tommy 4-0 3 1 4 8 .375 4 .500 0 0 0 0 1 0 0-0 .000 0-00:00
11 Lutzel, Matt Lutzel, Matt 3-0 2 1 3 6 .333 2 .333 0 0 0 2 2 0 0-0 .000 0-00:00
15 Cooke, Colin Cooke, Colin 4-4 2 0 2 10 .200 6 .600 0 0 0 4 6 0 0-0 .000 1-00:30
43 Accardo, Luca Accardo, Luca 4-0 1 0 1 3 .333 2 .667 1 0 0 39 5 0 55-84 .655 0-00:00
26 McAdams, Jack McAdams, Jack 4-0 0 1 1 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
8 Adams, John Adams, John 4-4 0 0 0 1 .000 1 1.000 0 0 0 8 2 1 0-0 .000 0-00:00
47 Benson, Weston Benson, Weston 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Brenfleck, Zack Brenfleck, Zack 4-4 0 0 0 2 .000 1 .500 0 0 0 6 1 3 0-0 .000 2-01:30
18 Chen, Alex Chen, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Cooper, Owen Cooper, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
72 Dermon, Luke Dermon, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
54 Lang, Robby Lang, Robby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Moore, Scott Moore, Scott 4-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 1 1-4 .250 0-00:00
36 Motter, Cole Motter, Cole 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Overend, Zack Overend, Zack 4-4 0 0 0 0 .000 0 .000 0 0 0 14 4 0 0-0 .000 0-00:00
22 Steele, Nicholas Steele, Nicholas 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Stephens, Caio Stephens, Caio 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
61 Stull, Asher Stull, Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Weitzman, Josh Weitzman, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
16 Westbrooks, James Westbrooks, James 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 1-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 1-01:00  
Totals 4 40 23 63 134 .299 83 .619 3 2 0 123 70 17 56-88 .636 8-06:30
Opponents 4 36 17 53 161 .224 98 .609 1 3 0 90 45 34 32-88 .364 9-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Overend, Zack Overend, Zack 4-4 240:00 36 9.00 62 .633 3 1 161

Game-By-Game

High Point

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Navy L 10-14 10 5 15 32 .313 22 .688 0 1 0 37 17 11 15-13 3-02:30
2/08/25 at VMI W 12-11 12 6 18 47 .255 32 .681 1 1 0 30 13 6 18-9 1-00:30
2/15/25 Robert Morris W 17-11 17 12 29 43 .395 27 .628 1 3 0 39 15 9 13-18 6-05:00
2/18/25 at Virginia L 8-17 8 6 14 28 .286 15 .536 0 1 0 27 23 6 13-15 6-06:00
2/28/25 at Delaware L 6-11 6 4 10 32 .188 20 .625 0 1 0 36 16 10 9-11 2-02:00
3/07/25 vs JAX L 9-11 9 5 14 39 .231 26 .667 0 1 0 31 12 6 16-7 2-02:00
3/11/25 Queens W 18-7 18 10 28 46 .391 28 .609 1 1 0 41 14 9 17-11 1-01:00
3/15/25 at Georgetown L 10-17 10 5 15 29 .345 19 .655 0 0 0 33 20 5 17-14 1-01:00
3/21/25 NC L 2-14 2 1 3 25 .080 13 .520 0 0 0 24 19 5 9-11 0-00:00
3/29/25 HOBART W 9-7 9 5 14 44 .205 21 .477 1 0 0 29 14 7 10-10 5-04:30
4/05/25 at Massachusetts W 14-9 14 10 24 34 .412 26 .765 1 0 0 34 16 3 17-8 1-01:00
4/12/25 at Richmond L 6-11 6 1 7 25 .240 13 .520 0 1 0 26 20 3 14-7 1-00:30
4/19/25 SJU W 11-9 11 7 18 31 .355 23 .742 1 1 0 34 20 4 15-7 1-00:30
4/26/25 at St. Bonaventure L 9-10 9 7 16 40 .225 23 .575 0 0 0 28 14 5 15-8 2-01:30
5/01/25 at Saint Joseph's W 14-9 14 9 23 46 .304 32 .696 1 0 0 40 13 8 22-5 1-01:00
5/03/25 vs Richmond L 10-16 10 7 17 23 .435 14 .609 0 0 1 26 20 6 18-12 3-02:30
High Point 165-184 165 100 265 564 .293 354 .628 7 11 1 515 266 103 238-166 36-31:30
Opponents 184-165 184 99 283 617 .298 387 .627 9 12 0 466 211 157 166-238 38-30:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Navy 10-14 60:00 14 14.00 7 .333 0 1 36
2/08/25 at VMI 12-11 62:26 11 10.57 10 .476 1 0 29
2/15/25 Robert Morris 17-11 60:00 11 11.00 12 .522 1 0 38
2/18/25 at Virginia 8-17 60:00 17 17.00 13 .433 0 1 44
2/28/25 at Delaware 6-11 60:00 11 11.00 15 .577 0 1 36
3/07/25 vs JAX 9-11 59:41 11 11.06 11 .500 0 1 44
3/11/25 Queens 18-7 60:00 7 7.00 8 .533 1 0 29
3/15/25 at Georgetown 10-17 60:00 17 17.00 16 .485 0 1 42
3/21/25 NC 2-14 60:00 14 14.00 16 .533 0 1 49
3/29/25 HOBART 9-7 60:00 7 7.00 14 .667 1 0 37
4/05/25 at Massachusetts 14-9 60:00 9 9.00 9 .500 1 0 29
4/12/25 at Richmond 6-11 60:00 11 11.00 16 .593 0 1 43
4/19/25 SJU 11-9 60:00 9 9.00 23 .719 1 0 52
4/26/25 at St. Bonaventure 9-10 60:00 10 10.00 10 .500 0 1 32
5/01/25 at Saint Joseph's 14-9 60:00 9 9.00 12 .571 1 0 35
5/03/25 vs Richmond 10-16 60:00 16 16.00 11 .407 0 1 42
High Point 165-184 962:07 184 11.47 203 .525 7 9 617
Opponents 184-165 962:07 165 10.29 189 .534 9 7 564

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Navy W 14-10 14 8 22 36 .389 21 .583 1 2 0 39 18 13 13-15 3-02:30
2/08/25 VMI L 11-12 11 5 16 29 .379 21 .724 0 0 0 21 13 8 9-18 3-03:00
2/15/25 at Robert Morris L 11-17 11 6 17 38 .289 23 .605 0 3 0 36 16 6 18-13 6-04:00
2/18/25 Virginia W 17-8 17 11 28 44 .386 30 .682 1 2 0 40 13 14 15-13 3-02:00
2/28/25 Delaware W 11-6 11 3 14 36 .306 26 .722 1 1 0 28 17 10 11-9 5-03:30
3/07/25 vs JAX W 11-9 11 9 20 44 .250 22 .500 1 0 0 25 16 6 7-16 3-03:00
3/11/25 at Queens L 7-18 7 3 10 29 .241 15 .517 0 0 0 26 16 9 11-17 4-04:00
3/15/25 Georgetown W 17-10 17 14 31 42 .405 33 .786 1 0 0 31 9 14 14-17 0-00:00
3/21/25 at NC W 14-2 14 5 19 49 .286 30 .612 1 0 0 32 12 14 11-9 0-00:00
3/29/25 at HOBART L 7-9 7 3 10 37 .189 21 .568 0 2 0 26 16 4 10-10 2-01:30
4/05/25 Massachusetts L 9-14 9 5 14 29 .310 18 .621 0 1 0 14 12 7 8-17 1-01:00
4/12/25 Richmond W 11-6 11 5 16 43 .256 27 .628 1 0 0 26 7 13 7-14 2-02:00
4/19/25 at SJU L 9-11 9 4 13 52 .173 32 .615 0 0 0 24 10 10 7-15 4-03:00
4/26/25 St. Bonaventure W 10-9 10 6 16 32 .313 20 .625 1 1 0 33 15 8 8-15 0-00:00
5/01/25 Saint Joseph's L 9-14 9 4 13 35 .257 21 .600 0 0 0 28 13 6 5-22 2-01:00
5/03/25 vs Richmond W 16-10 16 8 24 42 .381 27 .643 1 0 0 37 8 15 12-18 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Navy 14-10 60:00 10 10.00 12 .545 1 0 32
2/08/25 VMI 11-12 62:26 12 11.53 20 .625 0 1 47
2/15/25 at Robert Morris 11-17 60:00 17 17.00 10 .370 0 1 43
2/18/25 Virginia 17-8 60:00 8 8.00 7 .467 1 0 28
2/28/25 Delaware 11-6 60:00 6 6.00 14 .700 1 0 32
3/07/25 vs JAX 11-9 59:41 9 9.05 17 .654 1 0 39
3/11/25 at Queens 7-18 60:00 18 18.00 10 .357 0 1 46
3/15/25 Georgetown 17-10 60:00 10 10.00 9 .474 1 0 29
3/21/25 at NC 14-2 60:00 2 2.00 11 .846 1 0 25
3/29/25 at HOBART 7-9 60:00 9 9.00 12 .571 0 1 44
4/05/25 Massachusetts 9-14 60:00 14 14.00 12 .462 0 1 34
4/12/25 Richmond 11-6 60:00 6 6.00 7 .538 1 0 25
4/19/25 at SJU 9-11 60:00 11 11.00 12 .522 0 1 31
4/26/25 St. Bonaventure 10-9 60:00 9 9.00 14 .609 1 0 40
5/01/25 Saint Joseph's 9-14 60:00 14 14.00 18 .563 0 1 46
5/03/25 vs Richmond 16-10 60:00 10 10.00 4 .286 1 0 23
Opponents 184-165 962:07 165 10.29 189 .534 9 7 564
High Point 165-184 962:07 184 11.47 203 .525 7 9 617

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Navy L 10-14 5/8 32/36 22/21 37/39 17/18 15/13 14-16/21-25 3-02:30/3-02:30
2/08/25 at VMI W 12-11 6/5 47/29 32/21 30/21 13/13 18/9 18-20/22-23 1-00:30/3-03:00
2/15/25 Robert Morris W 17-11 12/6 43/38 27/23 39/36 15/16 13/18 24-27/15-22 6-05:00/6-04:00
2/18/25 at Virginia L 8-17 6/11 28/44 15/30 27/40 23/13 13/15 15-22/19-22 6-06:00/3-02:00
2/28/25 at Delaware L 6-11 4/3 32/36 20/26 36/28 16/17 9/11 17-20/15-19 2-02:00/5-03:30
3/07/25 vs JAX L 9-11 5/9 39/44 26/22 31/25 12/16 16/7 19-19/23-25 2-02:00/3-03:00
3/11/25 Queens W 18-7 10/3 46/29 28/15 41/26 14/16 17/11 22-23/20-22 1-01:00/4-04:00
3/15/25 at Georgetown L 10-17 5/14 29/42 19/33 33/31 20/9 17/14 18-21/19-20 1-01:00/0-00:00
3/21/25 NC L 2-14 1/5 25/49 13/30 24/32 19/12 9/11 17-21/20-22 0-00:00/0-00:00
3/29/25 HOBART W 9-7 5/3 44/37 21/21 29/26 14/16 10/10 21-23/17-21 5-04:30/2-01:30
4/05/25 at Massachusetts W 14-9 10/5 34/29 26/18 34/14 16/12 17/8 13-16/13-15 1-01:00/1-01:00
4/12/25 at Richmond L 6-11 1/5 25/43 13/27 26/26 20/7 14/7 19-24/22-23 1-00:30/2-02:00
4/19/25 SJU W 11-9 7/4 31/52 23/32 34/24 20/10 15/7 17-21/16-19 1-00:30/4-03:00
4/26/25 at St. Bonaventure L 9-10 7/6 40/32 23/20 28/33 14/15 15/8 18-20/21-25 2-01:30/0-00:00
5/01/25 at Saint Joseph's W 14-9 9/4 46/35 32/21 40/28 13/13 22/5 18-24/19-21 1-01:00/2-01:00
5/03/25 vs Richmond L 10-16 7/8 23/42 14/27 26/37 20/8 18/12 17-19/19-19 3-02:30/0-00:00
High Point 165-184 100/99 564/617 354/387 515/466 266/211 238/166 287-336/301-343 36-31:30/38-30:30
Opponents 184-165 99/100 617/564 387/354 466/515 211/266 166/238 301-343/287-336 38-30:30/36-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Robert Morris (2/15/25)
GOALS 18 Queens (3/11/25)
ASSISTS 12 Robert Morris (2/15/25)
SHOTS 47 VMI (2/08/25)
SHOTS ON GOAL 32 VMI (2/08/25); Saint Joseph's (5/01/25)
SAVES 23 SJU (4/19/25)
GROUND BALLS 41 Queens (3/11/25)
TURNOVERS 23 Virginia (2/18/25)
CAUSED TURNOVERS 11 Navy (2/01/25)
CLEARS 24 Robert Morris (2/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 HYNES, Ryan; WIXTED, Justin Robert Morris (2/15/25); Queens (3/11/25)
GOALS 6 MORAN-WEEKES, Isiah Robert Morris (2/15/25)
ASSISTS 7 HYNES, Ryan Robert Morris (2/15/25)
SHOTS 13 BUNTEN, Owen Georgetown (3/15/25)
SHOTS ON GOAL 9 BUNTEN, Owen Georgetown (3/15/25)
SAVES 23 OVEREND, Zack SJU (4/19/25)
GROUND BALLS 16 ACCARDO, Luca Saint Joseph's (5/01/25)
TURNOVERS 4 BUNTEN, Owen; TEAM; Zack Overend; OVEREND, Zack NC (3/21/25); HOBART (3/29/25); SJU (4/19/25); Virginia (2/18/25); Saint Joseph's (5/01/25)
CAUSED TURNOVERS 3 ADAMS, John; WESTBROOKS, James; BRENFLECK, Zack Robert Morris (2/15/25); HOBART (3/29/25); Saint Joseph's (5/01/25)