Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2009 HPU Volleyball Statistics

Overall Team Statistics

 

Overall record: 17-17 Conf: 6-10 Home: 8-7 Away: 4-7 Neutral: 5-3

TEAM STATISTICS  HPU  OPP 
ATTACK     
   Kills  1564  1501 
   Errors  652  763 
   Total Attacks  4577  4597 
   Attack Pct  .199  .161 
   Kills/Set  12.4  11.9 
SET     
   Assists  1430  1352 
   Attempts  4276  4334 
   Assist Pct  .334  .312 
   Assists/Set  11.3  10.7 
SERVE     
   Aces  199  169 
   Errors  282  243 
   Attempts  2863  2691 
   Serve Pct  .902  .910 
   Aces/Set  1.6  1.3 
SERVE RECEPTIONS     
   Errors  169  199 
   Errors/Set  1.3  1.6 
   Attempts  2405  2529 
   Reception Pct  .930  .921 
DEFENSE     
   Digs  2051  2064 
   Digs/Set  16.3  16.4 
BLOCKING     
   Block Solo  55  53 
   Block Assist  300  247 
   Total Blocks  205.0  176.5 
   Blocks/Set  1.6  1.4 
   Block Errors  33  33 
Ball handling errors  36  58 
ATTENDANCE     
   Total  5955  2393 
   Dates/Avg Per Date  15/397  11/218 
   Neutral site #/Avg  8/72   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
High Point  0  0  9  6  2  17 
Opponents  0  0  8  4  5  17 

Sets won by set  1  2  3  4  5  Total 
High Point  16  21  17  9  2  65 
Opponents  18  13  17  8  5  61 

Points by set  1  2  3  4  5  Total 
High Point  765  789  817  417  87  2875 
Opponents  739  699  777  384  93  2692 


 

Overall Individual Statistics

 

Overall record: 17-17 Conf: 6-10 Home: 8-7 Away: 4-7 Neutral: 5-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
21  SMITH, Megan   121  33-33  387  3.20  165  1165  .191  24  0.20  142  .169  40  0.33  62  468  .868 
13  WALLIN, Stephanie   120  33-29  353  2.94  116  872  .272  13  0.11  84  .155  16  0.13  33  292  .887 
20  JOHNK, Courtney   88  30-12  215  2.44  114  595  .170  1  0.01  24  .042  0  0.00  1  4  .750 
10  LOTT, Anna   125  34-34  240  1.92  105  634  .213  25  0.20  95  .263  13  0.10  18  113  .841 
9   BELL, Lauren   5  3-0   8  1.60  1  20  .350  1  0.20  1  1.000  0  0.00  0  0  .000 
2   BARLOW, Molly   69  25-18  104  1.51  58  383  .120  12  0.17  56  .214  14  0.20  12  219  .945 
7   KAMINSKAS, Megan   121  33-33  172  1.42  43  492  .262  27  0.22  104  .260  18  0.15  26  205  .873 
23  MCDONALD, Jamie   10  6-1   7  0.70  2  21  .238  2  0.20  4  .500  0  0.00  1  6  .833 
8   MILER, Caroline   6  5-1   4  0.67  3  16  .062  0  0.00  1  .000  0  0.00  0  1  1.000 
17  FONG, Holly   121  33-33  58  0.48  25  214  .154  1211  10.01  3237  .374  33  0.27  42  496  .915 
6   KAMINSKAS, Stephanie  12  6-1   4  0.33  0  8  .500  53  4.42  158  .335  2  0.17  11  23  .522 
12  DYER, Tara   51  24-1   2  0.04  0  15  .133  7  0.14  32  .219  2  0.04  6  79  .924 
1   ROWLEY, Lyndsay   103  33-3   4  0.04  5  46  -.022  7  0.07  69  .101  9  0.09  12  140  .914 
11  HERSHKOWITZ, Julie   121  33-0   4  0.03  7  54  -.056  38  0.31  209  .182  23  0.19  20  460  .957 
3   HOLLIDAY, Breanna   99  33-5   2  0.02  7  41  -.122  7  0.07  58  .121  27  0.27  35  330  .894 
14  BUCHANAN, Candice   11  4-0   0  0.00  1  1  -1.000  0  0.00  0  .000  2  0.18  3  27  .889 
  HIGH POINT..........  126  34-34  1564  12.41  652  4577  .199  1430  11.35  4276  .334  199  1.58  282  2863  .902 
  Opponents...........  126  34-34  1501  11.91  763  4597  .161  1352  10.73  4334  .312  169  1.34  243  2691  .910 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
21  SMITH, Megan   121  46  601  .923  328  2.71  1  23  24  0.20  5  3 
13  WALLIN, Stephanie   120  1  15  .933  103  0.86  9  64  73  0.61  2  0 
20  JOHNK, Courtney   88  2  11  .818  51  0.58  5  29  34  0.39  3  2 
10  LOTT, Anna   125  2  12  .833  36  0.29  20  54  74  0.59  7  5 
9   BELL, Lauren   5  0  2  1.000  1  0.20  0  0  0  0.00  0  0 
2   BARLOW, Molly   69  6  213  .972  174  2.52  0  13  13  0.19  0  0 
7   KAMINSKAS, Megan   121  1  10  .900  31  0.26  16  89  105  0.87  12  6 
23  MCDONALD, Jamie   10  1  1  .000  4  0.40  0  4  4  0.40  1  0 
8   MILER, Caroline   6  0  2  1.000  3  0.50  0  3  3  0.50  0  0 
17  FONG, Holly   121  4  8  .500  286  2.36  2  21  23  0.19  3  10 
6   KAMINSKAS, Stephanie  12  0  0  .000  9  0.75  1  0  1  0.08  0  4 
12  DYER, Tara   51  8  96  .917  86  1.69  0  0  0  0.00  0  0 
1   ROWLEY, Lyndsay   103  20  179  .888  166  1.61  0  0  0  0.00  0  0 
11  HERSHKOWITZ, Julie   121  36  666  .946  629  5.20  1  0  1  0.01  0  4 
3   HOLLIDAY, Breanna   99  15  162  .907  139  1.40  0  0  0  0.00  0  2 
14  BUCHANAN, Candice   11  0  0  .000  5  0.45  0  0  0  0.00  0  0 
   TEAM     27 
  HIGH POINT..........  126  169  2405  .930  2051  16.28  55  300  205.0  1.63  33  36 
  Opponents...........  126  199  2529  .921  2064  16.38  53  247  176.5  1.40  33  58