Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| COWAN, Jeff | .339 | 57-57 | 218 | 49 | 74 | 8 | 1 | 1 | 29 | 87 | .399 | 35 | 11 | 28 | 1 | .451 | 2 | 8 | 11-19 | 137 | 143 | 9 | .969 |
| SCHWARTZ, Randy | .338 | 56-56 | 225 | 34 | 76 | 16 | 0 | 9 | 57 | 119 | .529 | 13 | 1 | 37 | 1 | .373 | 2 | 3 | 1-2 | 416 | 32 | 6 | .987 |
| MANION, Bill | .337 | 50-48 | 175 | 31 | 59 | 11 | 1 | 1 | 30 | 75 | .429 | 31 | 10 | 19 | 2 | .459 | 2 | 1 | 8-12 | 90 | 3 | 3 | .969 |
| KUZDALE, Robby | .330 | 57-57 | 227 | 51 | 75 | 14 | 3 | 4 | 38 | 107 | .471 | 22 | 7 | 24 | 0 | .402 | 3 | 5 | 18-24 | 102 | 3 | 6 | .946 |
| WHEELER, Alfie | .320 | 57-57 | 203 | 33 | 65 | 4 | 1 | 0 | 24 | 71 | .350 | 12 | 3 | 13 | 2 | .364 | 2 | 4 | 5-9 | 87 | 162 | 13 | .950 |
| NORWOOD, Chris | .294 | 44-43 | 160 | 33 | 47 | 9 | 2 | 3 | 22 | 69 | .431 | 11 | 8 | 26 | 1 | .363 | 3 | 1 | 4-6 | 14 | 34 | 9 | .842 |
| ALVINO, Billy | .263 | 48-48 | 171 | 31 | 45 | 14 | 0 | 2 | 34 | 65 | .380 | 11 | 16 | 10 | 2 | .360 | 2 | 1 | 0-0 | 308 | 44 | 1 | .997 |
| ---------- | |||||||||||||||||||||||
| WILLIAMS, J. | .292 | 41-33 | 137 | 21 | 40 | 5 | 3 | 1 | 18 | 54 | .394 | 19 | 0 | 19 | 2 | .376 | 1 | 1 | 2-3 | 36 | 1 | 1 | .974 |
| GANTNER, Matt | .290 | 19-6 | 31 | 5 | 9 | 2 | 0 | 0 | 6 | 11 | .355 | 6 | 1 | 9 | 0 | .410 | 1 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| SCHLANGER, Matt | .274 | 29-17 | 73 | 8 | 20 | 1 | 0 | 0 | 12 | 21 | .288 | 4 | 6 | 12 | 1 | .357 | 1 | 0 | 0-0 | 69 | 3 | 1 | .986 |
| FULGINITI, Max | .273 | 20-3 | 22 | 7 | 6 | 0 | 0 | 0 | 2 | 6 | .273 | 8 | 0 | 7 | 0 | .467 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
| STOBBE, Tucker | .261 | 19-11 | 46 | 9 | 12 | 2 | 1 | 4 | 15 | 28 | .609 | 8 | 4 | 16 | 1 | .414 | 0 | 0 | 0-1 | 70 | 6 | 2 | .974 |
| BELL, Anthony | .261 | 15-7 | 23 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .261 | 1 | 0 | 9 | 0 | .292 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| MARION, Eric | .231 | 35-31 | 108 | 11 | 25 | 5 | 0 | 0 | 9 | 30 | .278 | 7 | 1 | 15 | 1 | .284 | 0 | 3 | 1-1 | 34 | 67 | 9 | .918 |
| ROSARIO, Pablo | .227 | 40-36 | 132 | 18 | 30 | 2 | 0 | 3 | 14 | 41 | .311 | 14 | 3 | 16 | 2 | .309 | 3 | 3 | 7-10 | 68 | 2 | 2 | .972 |
| FLORES, Tony | .125 | 5-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 4 | 0 | .300 | 0 | 1 | 0-0 | 14 | 5 | 1 | .950 |
| BOYAN, Kyle | .000 | 4-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Totals | .300 | 57-57 | 1966 | 346 | 590 | 93 | 12 | 28 | 312 | 791 | .402 | 205 | 72 | 266 | 16 | .383 | 22 | 32 | 57-87 | 1500 | 588 | 84 | .961 |
| Opponents | .273 | 57-57 | 1936 | 335 | 529 | 106 | 14 | 35 | 297 | 768 | .397 | 225 | 73 | 422 | 13 | .366 | 26 | 53 | 48-70 | 1496 | 766 | 86 | .963 |
| LOB - Team (457), Opp (479). DPs turned - Team (35), Opp (65). CI - Team (1), ALVINO, B. 1, Opp (2). IBB - Team (6), MANION, B. 2, ROSARIO, P. 2, SCHWARTZ, R. 1, ALVINO, B. 1, Opp (12). Picked off - KUZDALE, R. 5, COWAN, J. 3, MANION, B. 2, STOBBE, T. 1, BELL, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PORTICE, Eammon | 4.11 | 6-8 | 17-17 | 0 | 0/0 | 0 | 105.0 | 89 | 61 | 48 | 55 | 120 | 17 | 4 | 8 | 389 | .229 | 10 | 14 | 1 | 2 | 12 |
| O'DONNELL, Bubba | 5.15 | 3-7 | 17-14 | 1 | 1/0 | 2 | 85.2 | 106 | 59 | 49 | 28 | 70 | 24 | 4 | 5 | 354 | .299 | 8 | 6 | 1 | 2 | 11 |
| ---------- | ||||||||||||||||||||||
| SCHLANGER, Matt | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 9 | .000 | 1 | 1 | 0 | 0 | 0 |
| CHLEBNIKOW, RJ | 2.29 | 0-0 | 30-0 | 0 | 0/1 | 0 | 19.2 | 19 | 6 | 5 | 8 | 12 | 3 | 0 | 1 | 73 | .260 | 4 | 3 | 0 | 1 | 1 |
| BOLESKA, Tom | 3.16 | 4-1 | 27-0 | 0 | 0/1 | 7 | 37.0 | 34 | 15 | 13 | 11 | 53 | 2 | 1 | 2 | 141 | .241 | 6 | 6 | 1 | 1 | 3 |
| JENNINGS, Chad | 3.57 | 2-3 | 20-0 | 0 | 0/0 | 1 | 35.1 | 35 | 26 | 14 | 21 | 20 | 11 | 1 | 3 | 136 | .257 | 6 | 7 | 1 | 2 | 5 |
| GROSSO, Mike | 4.15 | 0-0 | 15-0 | 0 | 0/0 | 0 | 8.2 | 6 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 29 | .207 | 2 | 3 | 2 | 0 | 2 |
| MOORE, Brandon | 4.33 | 2-3 | 12-9 | 0 | 0/0 | 0 | 43.2 | 44 | 29 | 21 | 24 | 38 | 9 | 3 | 3 | 165 | .267 | 2 | 11 | 0 | 2 | 5 |
| JONES, Glenn | 4.39 | 2-1 | 22-0 | 0 | 0/1 | 0 | 26.2 | 28 | 14 | 13 | 4 | 19 | 6 | 0 | 2 | 103 | .272 | 1 | 1 | 0 | 2 | 2 |
| SCOTT, Zach | 5.02 | 4-1 | 17-0 | 0 | 0/0 | 0 | 28.2 | 39 | 16 | 16 | 6 | 18 | 6 | 0 | 2 | 115 | .339 | 1 | 1 | 0 | 4 | 3 |
| FLORES, Tony | 6.70 | 4-3 | 12-10 | 0 | 0/1 | 0 | 49.2 | 52 | 39 | 37 | 27 | 38 | 10 | 0 | 3 | 185 | .281 | 3 | 8 | 0 | 3 | 4 |
| SERBER, Jamie | 7.71 | 0-2 | 13-2 | 0 | 0/0 | 0 | 25.2 | 34 | 23 | 22 | 9 | 10 | 9 | 0 | 3 | 109 | .312 | 4 | 4 | 0 | 0 | 3 |
| MILLER, Joe | 8.31 | 0-0 | 6-1 | 0 | 0/0 | 0 | 8.2 | 13 | 10 | 8 | 4 | 4 | 0 | 0 | 1 | 36 | .361 | 2 | 3 | 1 | 3 | 0 |
| CHRISTIE, Matt | 8.40 | 0-0 | 6-3 | 0 | 0/0 | 0 | 15.0 | 19 | 18 | 14 | 11 | 8 | 7 | 0 | 2 | 60 | .317 | 2 | 2 | 0 | 2 | 2 |
| ZUPAN, Zach | 9.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 4 | 2 | 3 | 0 | 1 | 0 | 19 | .421 | 0 | 2 | 1 | 1 | 0 |
| CLYDE, Artie | 14.73 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 3 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 13 | .231 | 2 | 1 | 0 | 1 | 0 |
| Totals | 4.93 | 27-30 | 57-57 | 1 | 2/1 | 10 | 500.0 | 529 | 335 | 274 | 225 | 422 | 106 | 14 | 35 | 1936 | .273 | 54 | 73 | 8 | 26 | 53 |
| Opponents | 5.09 | 30-27 | 57-57 | 4 | 4/3 | 13 | 498.2 | 590 | 346 | 282 | 205 | 266 | 93 | 12 | 28 | 1966 | .300 | 38 | 72 | 5 | 22 | 32 |
| PB - Team (16), ALVINO, B. 7, COWAN, J. 3, STOBBE, T. 3, BOYAN, K. 3, Opp (12). Pickoffs - Team (8), ALVINO, B. 2, PORTICE, E. 2, O'DONNELL, B 1, CHRISTIE, M. 1, CHLEBNIKOW,R 1, MOORE, B. 1, Opp (12). SBA/ATT - ALVINO, B. (25-38), PORTICE, E. (13-19), STOBBE, T. (11-13), COWAN, J. (9-12), BOLESKA, T. (7-8), FLORES, T. (3-7), O'DONNELL, B (5-7), SERBER, J. (4-6), JENNINGS, C. (2-5), MOORE, B. (3-4), BOYAN, K. (3-4), CHLEBNIKOW,R (3-3), CHRISTIE, M. (3-3), MILLER, J. (2-2), GROSSO, M. (1-2), JONES, G. (1-2), SCOTT, Z. (0-1), CLYDE, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FULGINITI, Max | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BELL, Anthony | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOYAN, Kyle | 8 | 7 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 3 | 0 |
| GROSSO, Mike | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| JONES, Glenn | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| MILLER, Joe | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| CLYDE, Artie | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ALVINO, Billy | 353 | 308 | 44 | 1 | .997 | 0 | 25 | 13 | .658 | 7 | 1 |
| SCHWARTZ, Randy | 454 | 416 | 32 | 6 | .987 | 28 | 0 | 0 | --- | 0 | 0 |
| SCHLANGER, Matt | 73 | 69 | 3 | 1 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| STOBBE, Tucker | 78 | 70 | 6 | 2 | .974 | 0 | 11 | 2 | .846 | 3 | 0 |
| WILLIAMS, J. | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| ROSARIO, Pablo | 72 | 68 | 2 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| COWAN, Jeff | 289 | 137 | 143 | 9 | .969 | 17 | 9 | 3 | .750 | 3 | 0 |
| MANION, Bill | 96 | 90 | 3 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| WHEELER, Alfie | 262 | 87 | 162 | 13 | .950 | 30 | 0 | 0 | --- | 0 | 0 |
| FLORES, Tony | 20 | 14 | 5 | 1 | .950 | 2 | 3 | 4 | .429 | 0 | 0 |
| KUZDALE, Robby | 111 | 102 | 3 | 6 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| MARION, Eric | 110 | 34 | 67 | 9 | .918 | 6 | 0 | 0 | --- | 0 | 0 |
| JENNINGS, Chad | 10 | 3 | 6 | 1 | .900 | 2 | 2 | 3 | .400 | 0 | 0 |
| O'DONNELL, Bubba | 24 | 4 | 17 | 3 | .875 | 0 | 5 | 2 | .714 | 0 | 0 |
| GANTNER, Matt | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE, Brandon | 7 | 0 | 6 | 1 | .857 | 1 | 3 | 1 | .750 | 0 | 0 |
| NORWOOD, Chris | 57 | 14 | 34 | 9 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
| CHLEBNIKOW, RJ | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BOLESKA, Tom | 6 | 1 | 4 | 1 | .833 | 0 | 7 | 1 | .875 | 0 | 0 |
| PORTICE, Eammon | 38 | 5 | 26 | 7 | .816 | 1 | 13 | 6 | .684 | 0 | 0 |
| SCOTT, Zach | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| CHRISTIE, Matt | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| SERBER, Jamie | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 2 | .667 | 0 | 0 |
| ZUPAN, Zach | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2172 | 1500 | 588 | 84 | .961 | 35 | 48 | 22 | .686 | 16 | 1 |
| Opponents | 2348 | 1496 | 766 | 86 | .963 | 65 | 57 | 30 | .655 | 12 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| High Point | 40 | 39 | 29 | 36 | 42 | 39 | 44 | 44 | 26 | 7 | 346 | Opponents | 40 | 53 | 35 | 44 | 42 | 44 | 23 | 36 | 12 | 6 | 335 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 0-3 | 2-3 | 2-3 | 2-8 | 1-1 | 3-1 | 4-1 | 4-0 | 9-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-1 | 6-2 | 5-1 | 4-3 | 1-3 | 1-6 | 3-2 | 2-1 | 1-3 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-8 | 12-8 | 14-7 | 17-6 | 16-4 | 17-4 | 19-1 | 22-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-9 | 7-15 | 10-17 | 8-21 | 7-21 | 7-21 | 3-24 | 1-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-13 | 8-7 | 3-6 | 2-3 | 4-5 | 3-4 | 3-4 | 2-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 5921 | 29 | 204 |
| AWAY | 15583 | 28 | 556 |
| TOTAL | 21504 | 57 | 377 |