Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SHOREY, Mark | .408 | 56-56 | 213 | 41 | 87 | 19 | 0 | 20 | 62 | 166 | .779 | 38 | 7 | 34 | 1 | .504 | 4 | 0 | 5-7 | 100 | 6 | 7 | .938 |
| NORWOOD, Chris | .325 | 58-58 | 243 | 55 | 79 | 10 | 3 | 6 | 33 | 113 | .465 | 16 | 7 | 27 | 3 | .383 | 0 | 5 | 16-19 | 25 | 3 | 2 | .933 |
| COWAN, Jeff | .319 | 59-59 | 235 | 54 | 75 | 16 | 2 | 2 | 27 | 101 | .430 | 26 | 13 | 39 | 2 | .410 | 4 | 6 | 9-12 | 58 | 129 | 15 | .926 |
| SCHWARTZ, Randy | .306 | 59-58 | 222 | 24 | 68 | 12 | 0 | 5 | 23 | 95 | .428 | 22 | 5 | 39 | 3 | .377 | 3 | 1 | 5-5 | 472 | 35 | 4 | .992 |
| WILLIAMS, J. | .293 | 55-44 | 181 | 18 | 53 | 4 | 1 | 3 | 26 | 68 | .376 | 16 | 1 | 22 | 2 | .350 | 2 | 2 | 2-6 | 103 | 3 | 6 | .946 |
| AGUIAR, Billy | .290 | 51-48 | 183 | 19 | 53 | 5 | 0 | 3 | 29 | 67 | .366 | 12 | 10 | 16 | 3 | .364 | 1 | 7 | 0-0 | 292 | 52 | 4 | .989 |
| WHEELER, Alfie | .242 | 53-53 | 182 | 29 | 44 | 5 | 0 | 0 | 18 | 49 | .269 | 16 | 3 | 26 | 3 | .310 | 2 | 5 | 5-8 | 108 | 132 | 15 | .941 |
| HOLTZMAN, Dustin | .231 | 59-59 | 216 | 28 | 50 | 11 | 1 | 4 | 22 | 75 | .347 | 10 | 4 | 37 | 2 | .277 | 1 | 6 | 5-5 | 107 | 139 | 6 | .976 |
| ---------- | |||||||||||||||||||||||
| MARKS, Chris | .247 | 27-19 | 77 | 5 | 19 | 3 | 0 | 1 | 8 | 25 | .325 | 8 | 2 | 11 | 1 | .333 | 0 | 0 | 1-1 | 8 | 1 | 0 | 1.000 |
| LABOY, Ryan | .245 | 46-27 | 94 | 17 | 23 | 5 | 1 | 1 | 7 | 33 | .351 | 19 | 4 | 28 | 2 | .393 | 0 | 1 | 4-8 | 88 | 2 | 2 | .978 |
| GANTNER, Matt | .238 | 45-30 | 105 | 11 | 25 | 3 | 1 | 0 | 11 | 30 | .286 | 20 | 1 | 22 | 0 | .362 | 1 | 3 | 2-3 | 63 | 1 | 3 | .955 |
| PINYAN, Justin | .205 | 21-11 | 39 | 3 | 8 | 1 | 0 | 0 | 7 | 9 | .231 | 3 | 2 | 10 | 0 | .289 | 1 | 1 | 2-3 | 82 | 11 | 0 | 1.000 |
| MARION, Eric | .167 | 20-5 | 30 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .200 | 0 | 0 | 8 | 0 | .167 | 0 | 1 | 0-0 | 0 | 22 | 4 | .846 |
| PAVLACK, Jon | .136 | 18-4 | 22 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 5 | 1 | 8 | 0 | .321 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| REEVES, Mike | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| O'DONNELL, Bubba | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
| CHRISTIE, Matt | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 14 | 1 | .957 |
| Totals | .290 | 59-59 | 2043 | 309 | 592 | 96 | 9 | 45 | 275 | 841 | .412 | 212 | 60 | 328 | 22 | .370 | 19 | 38 | 56-77 | 1552 | 590 | 82 | .963 |
| Opponents | .288 | 59-59 | 2055 | 387 | 592 | 124 | 10 | 47 | 351 | 877 | .427 | 248 | 71 | 382 | 13 | .381 | 20 | 38 | 63-88 | 1560 | 707 | 82 | .965 |
| LOB - Team (503), Opp (493). DPs turned - Team (38), Opp (76). TPs turned - Team (1). IBB - Team (12), SHOREY, M. 8, GANTNER, M. 3, WILLIAMS, J. 1, Opp (12). Picked off - MARKS, C. 1, NORWOOD, C. 1, AGUIAR, B. 1, WHEELER, A. 1, WILLIAMS, J. 1, COWAN, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PORTICE, Eammon | 3.86 | 7-5 | 18-17 | 1 | 0/1 | 0 | 109.2 | 109 | 63 | 47 | 32 | 112 | 19 | 0 | 8 | 423 | .258 | 9 | 12 | 1 | 3 | 6 |
| CHRISTIE, Matt | 4.84 | 3-2 | 16-15 | 0 | 0/0 | 0 | 80.0 | 87 | 47 | 43 | 31 | 52 | 17 | 3 | 4 | 311 | .280 | 3 | 12 | 2 | 3 | 8 |
| O'DONNELL, Bubba | 5.51 | 2-1 | 30-3 | 0 | 0/2 | 5 | 67.0 | 91 | 57 | 41 | 36 | 50 | 26 | 2 | 2 | 271 | .336 | 4 | 4 | 0 | 5 | 7 |
| BOLESKA, Tom | 5.78 | 3-7 | 20-9 | 0 | 0/3 | 4 | 62.1 | 69 | 48 | 40 | 38 | 36 | 19 | 1 | 4 | 241 | .286 | 1 | 6 | 2 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| BURCH, Paul | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 20 | .250 | 0 | 0 | 0 | 2 | 1 |
| JONES, Glenn | 4.26 | 2-0 | 14-0 | 0 | 0/1 | 0 | 19.0 | 25 | 12 | 9 | 2 | 6 | 3 | 0 | 4 | 81 | .309 | 0 | 1 | 0 | 0 | 0 |
| MARKS, Chris | 5.01 | 6-4 | 24-4 | 0 | 0/1 | 0 | 50.1 | 55 | 29 | 28 | 18 | 36 | 12 | 1 | 6 | 200 | .275 | 6 | 11 | 1 | 1 | 2 |
| SCOTT, Zach | 5.79 | 1-2 | 13-0 | 0 | 0/0 | 0 | 23.1 | 29 | 15 | 15 | 7 | 15 | 7 | 0 | 3 | 90 | .322 | 1 | 3 | 0 | 2 | 2 |
| PARKER, David | 6.32 | 2-4 | 11-6 | 0 | 0/2 | 0 | 37.0 | 46 | 29 | 26 | 17 | 17 | 8 | 1 | 5 | 156 | .295 | 3 | 6 | 2 | 0 | 2 |
| SHOREY, Mark | 6.75 | 0-0 | 6-0 | 0 | 0/0 | 2 | 5.1 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 21 | .190 | 0 | 2 | 0 | 0 | 0 |
| MULLIGAN, Nolan | 7.15 | 0-1 | 4-2 | 0 | 0/0 | 1 | 11.1 | 13 | 9 | 9 | 9 | 12 | 1 | 0 | 0 | 45 | .289 | 3 | 1 | 0 | 0 | 2 |
| ZUPAN, Zach | 8.55 | 0-3 | 13-3 | 0 | 0/0 | 0 | 20.0 | 20 | 20 | 19 | 15 | 14 | 7 | 1 | 5 | 79 | .253 | 3 | 5 | 1 | 1 | 1 |
| MOORE, Brandon | 12.09 | 1-3 | 24-0 | 0 | 0/1 | 1 | 22.1 | 30 | 35 | 30 | 29 | 22 | 3 | 1 | 4 | 94 | .319 | 7 | 8 | 0 | 0 | 4 |
| CHLEBNIKOW, RJ | 19.64 | 0-0 | 6-0 | 0 | 0/1 | 0 | 3.2 | 9 | 15 | 8 | 8 | 4 | 2 | 0 | 1 | 23 | .391 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.58 | 27-32 | 59-59 | 1 | 4/4 | 13 | 517.1 | 592 | 387 | 321 | 248 | 382 | 124 | 10 | 47 | 2055 | .288 | 41 | 71 | 9 | 20 | 38 |
| Opponents | 4.43 | 32-27 | 59-59 | 5 | 1/1 | 12 | 520.0 | 592 | 309 | 256 | 212 | 328 | 96 | 9 | 45 | 2043 | .290 | 45 | 60 | 6 | 19 | 38 |
| PB - Team (14), AGUIAR, B. 10, PINYAN, J. 4, Opp (12). Pickoffs - Team (4), PORTICE, E. 2, CHRISTIE, M. 1, O'DONNELL, B 1, Opp (6). SBA/ATT - AGUIAR, B. (42-62), PINYAN, J. (21-25), BOLESKA, T. (13-17), O'DONNELL, B (7-14), PORTICE, E. (11-14), CHRISTIE, M. (8-13), MARKS, C. (6-8), PARKER, D. (7-7), SCOTT, Z. (4-5), JONES, G. (1-4), MOORE, B. (2-2), CHLEBNIKOW R (2-2), ZUPAN, Z. (1-1), MULLIGAN, N. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PINYAN, Justin | 93 | 82 | 11 | 0 | 1.000 | 0 | 21 | 4 | .840 | 4 | 0 |
| PAVLACK, Jon | 22 | 22 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| MARKS, Chris | 9 | 8 | 1 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| BOLESKA, Tom | 7 | 3 | 4 | 0 | 1.000 | 0 | 13 | 4 | .765 | 0 | 0 |
| MOORE, Brandon | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SCOTT, Zach | 3 | 2 | 1 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| JONES, Glenn | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| BURCH, Paul | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHWARTZ, Randy | 511 | 472 | 35 | 4 | .992 | 31 | 0 | 0 | --- | 0 | 0 |
| AGUIAR, Billy | 348 | 292 | 52 | 4 | .989 | 2 | 42 | 20 | .677 | 10 | 0 |
| LABOY, Ryan | 92 | 88 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| HOLTZMAN, Dustin | 252 | 107 | 139 | 6 | .976 | 24 | 0 | 0 | --- | 0 | 0 |
| CHRISTIE, Matt | 23 | 8 | 14 | 1 | .957 | 2 | 8 | 5 | .615 | 0 | 0 |
| GANTNER, Matt | 67 | 63 | 1 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, J. | 112 | 103 | 3 | 6 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| WHEELER, Alfie | 255 | 108 | 132 | 15 | .941 | 26 | 0 | 0 | --- | 0 | 0 |
| SHOREY, Mark | 113 | 100 | 6 | 7 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| NORWOOD, Chris | 30 | 25 | 3 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| COWAN, Jeff | 202 | 58 | 129 | 15 | .926 | 12 | 0 | 0 | --- | 0 | 0 |
| MARION, Eric | 26 | 0 | 22 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| PORTICE, Eammon | 20 | 6 | 10 | 4 | .800 | 2 | 11 | 3 | .786 | 0 | 0 |
| O'DONNELL, Bubba | 15 | 4 | 8 | 3 | .800 | 0 | 7 | 7 | .500 | 0 | 0 |
| PARKER, David | 7 | 0 | 5 | 2 | .714 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| MULLIGAN, Nolan | 5 | 0 | 3 | 2 | .600 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ZUPAN, Zach | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| REEVES, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHLEBNIKOW, RJ | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2224 | 1552 | 590 | 82 | .963 | 38 | 63 | 25 | .716 | 14 | 0 |
| Opponents | 2349 | 1560 | 707 | 82 | .965 | 76 | 56 | 21 | .727 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| High Point | 49 | 43 | 39 | 27 | 28 | 45 | 27 | 23 | 26 | 2 | 309 | Opponents | 37 | 41 | 54 | 39 | 36 | 45 | 37 | 56 | 41 | 1 | 387 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 2-6 | 3-6 | 1-3 | 0-5 | 3-4 | 3-3 | 3-2 | 2-1 | 4-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 6-0 | 1-0 | 2-2 | 3-1 | 2-3 | 4-2 | 1-4 | 3-3 | 1-4 | 0-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-10 | 14-9 | 15-10 | 16-10 | 17-6 | 20-5 | 19-5 | 21-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 3-13 | 7-17 | 7-18 | 5-20 | 3-26 | 4-25 | 2-30 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-13 | 10-10 | 5-5 | 4-4 | 5-6 | 4-1 | 4-1 | 4-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 3905 | 28 | 139 |
| AWAY | 10742 | 31 | 346 |
| TOTAL | 14647 | 59 | 248 |