Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CAMPOS, Jerry | .435 | 15-4 | 23 | 2 | 10 | 0 | 0 | 0 | 3 | 10 | .435 | 1 | 2 | 6 | 0 | .500 | 0 | 0 | 0-1 | 35 | 3 | 0 | 1.000 |
| SHOREY, Mark | .328 | 48-30 | 122 | 27 | 40 | 8 | 0 | 5 | 22 | 63 | .516 | 13 | 5 | 14 | 2 | .411 | 1 | 0 | 5-6 | 37 | 6 | 2 | .956 |
| SCHWARTZ, Randy | .323 | 42-29 | 130 | 15 | 42 | 8 | 0 | 3 | 20 | 59 | .454 | 5 | 2 | 20 | 7 | .358 | 0 | 1 | 2-4 | 112 | 19 | 1 | .992 |
| BROWN, Bobby | .321 | 42-33 | 109 | 22 | 35 | 9 | 1 | 5 | 28 | 61 | .560 | 24 | 0 | 31 | 1 | .434 | 3 | 0 | 6-7 | 111 | 4 | 5 | .958 |
| RAMIREZ, Chris | .313 | 55-55 | 214 | 44 | 67 | 13 | 2 | 3 | 27 | 93 | .435 | 33 | 4 | 35 | 6 | .409 | 3 | 1 | 17-21 | 98 | 7 | 5 | .955 |
| PAVLACK, Jon | .292 | 16-2 | 24 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .375 | 1 | 1 | 8 | 1 | .346 | 0 | 0 | 0-0 | 28 | 4 | 1 | .970 |
| LAZAR, Brett | .291 | 33-19 | 79 | 8 | 23 | 2 | 1 | 1 | 13 | 30 | .380 | 10 | 0 | 16 | 0 | .371 | 0 | 0 | 4-6 | 42 | 0 | 3 | .933 |
| NEYRA, Jeremy | .276 | 51-51 | 181 | 27 | 50 | 11 | 0 | 3 | 28 | 70 | .387 | 41 | 8 | 42 | 2 | .429 | 1 | 2 | 16-24 | 89 | 155 | 16 | .938 |
| COTTEN, Josh | .252 | 48-45 | 163 | 26 | 41 | 8 | 0 | 10 | 33 | 79 | .485 | 22 | 5 | 46 | 5 | .354 | 2 | 0 | 1-1 | 82 | 6 | 1 | .989 |
| KNIGINYZKY, Matt | .250 | 29-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 11 | 0 | 1.000 |
| DOANE, Josh | .245 | 28-27 | 102 | 16 | 25 | 6 | 0 | 2 | 13 | 37 | .363 | 12 | 4 | 15 | 2 | .345 | 1 | 2 | 10-15 | 55 | 1 | 3 | .949 |
| RENTA, Seby | .244 | 44-34 | 135 | 17 | 33 | 8 | 0 | 3 | 19 | 50 | .370 | 12 | 3 | 30 | 4 | .320 | 0 | 3 | 0-0 | 156 | 20 | 6 | .967 |
| PINYAN, Justin | .233 | 23-16 | 43 | 7 | 10 | 1 | 1 | 0 | 5 | 13 | .302 | 7 | 1 | 12 | 0 | .353 | 0 | 2 | 0-1 | 85 | 18 | 1 | .990 |
| HOLTZMAN, Dustin | .222 | 52-52 | 189 | 32 | 42 | 7 | 3 | 1 | 25 | 58 | .307 | 18 | 5 | 42 | 3 | .302 | 3 | 5 | 7-9 | 128 | 135 | 7 | .974 |
| CHRISTIE, Matt | .221 | 35-32 | 86 | 12 | 19 | 2 | 0 | 0 | 4 | 21 | .244 | 18 | 1 | 21 | 1 | .362 | 0 | 2 | 5-9 | 28 | 54 | 15 | .845 |
| CARCHERI, Juan | .214 | 29-16 | 56 | 9 | 12 | 0 | 0 | 1 | 6 | 15 | .268 | 4 | 2 | 14 | 2 | .290 | 0 | 5 | 2-2 | 19 | 30 | 5 | .907 |
| THOMPSON, Nick | .212 | 28-11 | 33 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | .212 | 6 | 1 | 9 | 0 | .350 | 0 | 0 | 1-2 | 17 | 4 | 3 | .875 |
| CASTRO, Ro | .196 | 40-35 | 112 | 13 | 22 | 2 | 0 | 0 | 15 | 24 | .214 | 9 | 3 | 12 | 1 | .272 | 1 | 3 | 3-6 | 262 | 45 | 12 | .962 |
| BELL, Anthony | .184 | 26-10 | 49 | 11 | 9 | 3 | 1 | 0 | 3 | 14 | .286 | 0 | 1 | 11 | 0 | .200 | 0 | 1 | 4-5 | 21 | 1 | 1 | .957 |
| REEVES, Mike | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HELMAN, Bob | .000 | 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| MOORE, Brandon | .000 | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| SCHLANGER, Matt | .000 | 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 8 | 3 | .813 |
| BLAND, Rob | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| O'DONNELL, Bubba | .000 | 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| HUDSON, Ricky | .000 | 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
| PORTICE, Eammon | .000 | 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 26 | 6 | .846 |
| Totals | .267 | 55-55 | 1856 | 298 | 495 | 90 | 9 | 37 | 267 | 714 | .385 | 236 | 48 | 387 | 37 | .361 | 15 | 27 | 83-119 | 1428 | 578 | 102 | .952 |
| Opponents | .311 | 55-55 | 1895 | 404 | 590 | 98 | 15 | 47 | 360 | 859 | .453 | 281 | 68 | 372 | 42 | .412 | 36 | 34 | 70-106 | 1462 | 593 | 68 | .968 |
| LOB - Team (422), Opp (482). DPs turned - Team (57), Opp (48). IBB - Team (3), Cotten, J 2, Renta, S 1, Opp (17). Picked off - Neyra, J 5, Lazar, B 3, Brown, B 3, Christie, M 2, Holtzman, D 1, Renta, S 1, Cotten, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| KNIGINYZKY, Matt | 3.23 | 3-6 | 25-0 | 0 | 0/0 | 7 | 61.1 | 51 | 23 | 22 | 27 | 76 | 7 | 1 | 8 | 221 | .231 | 3 | 11 | 0 | 1 | 4 |
| PORTICE, Eammon | 4.01 | 6-4 | 16-14 | 1 | 1/0 | 0 | 94.1 | 95 | 55 | 42 | 38 | 90 | 23 | 1 | 5 | 349 | .272 | 16 | 12 | 1 | 4 | 7 |
| HELMAN, Bob | 6.00 | 0-4 | 12-6 | 0 | 0/0 | 0 | 36.0 | 62 | 33 | 24 | 19 | 9 | 4 | 1 | 3 | 159 | .390 | 3 | 5 | 0 | 1 | 5 |
| HUDSON, Ricky | 6.03 | 1-2 | 10-2 | 0 | 0/1 | 0 | 31.1 | 37 | 25 | 21 | 16 | 17 | 7 | 0 | 4 | 126 | .294 | 3 | 2 | 2 | 5 | 1 |
| MOORE, Brandon | 6.18 | 3-2 | 11-2 | 0 | 0/0 | 0 | 27.2 | 33 | 22 | 19 | 19 | 21 | 3 | 3 | 0 | 110 | .300 | 3 | 3 | 0 | 3 | 2 |
| O'DONNELL, Bubba | 6.43 | 1-3 | 14-6 | 0 | 0/1 | 0 | 49.0 | 55 | 40 | 35 | 34 | 30 | 9 | 1 | 4 | 192 | .286 | 4 | 8 | 1 | 7 | 0 |
| SCHLANGER, Matt | 6.54 | 4-7 | 17-12 | 0 | 0/0 | 0 | 74.1 | 92 | 63 | 54 | 52 | 59 | 14 | 3 | 9 | 285 | .323 | 10 | 10 | 2 | 4 | 7 |
| COTTEN, Josh | 6.75 | 1-1 | 5-2 | 0 | 0/0 | 0 | 14.2 | 19 | 11 | 11 | 6 | 7 | 5 | 2 | 3 | 57 | .333 | 1 | 1 | 0 | 1 | 2 |
| BLAND, Rob | 8.26 | 0-5 | 7-7 | 0 | 0/0 | 0 | 28.1 | 43 | 43 | 26 | 22 | 23 | 7 | 1 | 2 | 124 | .347 | 12 | 8 | 0 | 4 | 1 |
| THOMPSON, Nick | 10.47 | 0-1 | 6-2 | 0 | 0/0 | 0 | 16.1 | 28 | 27 | 19 | 16 | 8 | 1 | 1 | 2 | 76 | .368 | 1 | 2 | 0 | 2 | 1 |
| SHOREY, Mark | 10.64 | 0-0 | 18-0 | 0 | 0/0 | 1 | 22.0 | 35 | 29 | 26 | 20 | 18 | 4 | 0 | 4 | 98 | .357 | 3 | 1 | 0 | 0 | 3 |
| RAMIREZ, Chris | 11.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 5 | 2 | 0 | 3 | 0 | 2 | 14 | .357 | 2 | 0 | 0 | 2 | 0 |
| CHRISTIE, Matt | 11.88 | 0-1 | 6-2 | 0 | 0/0 | 0 | 16.2 | 35 | 28 | 22 | 10 | 14 | 11 | 1 | 1 | 84 | .417 | 1 | 5 | 0 | 2 | 1 |
| Totals | 6.16 | 19-36 | 55-55 | 1 | 2/1 | 8 | 476.0 | 590 | 404 | 326 | 281 | 372 | 98 | 15 | 47 | 1895 | .311 | 62 | 68 | 6 | 36 | 34 |
| Opponents | 4.48 | 36-19 | 55-55 | 2 | 1/1 | 9 | 486.1 | 494 | 298 | 242 | 236 | 386 | 90 | 9 | 37 | 1852 | .267 | 33 | 48 | 5 | 15 | 27 |
| PB - Team (17), Castro, R 11, Pinyan, J 5, Campos, J 1, Opp (17). Pickoffs - Team (5), Portice, E 3, Moore, B 1, Kniginyzky,M 1, Opp (15). SBA/ATT - Castro, R (35-56), Pinyan, J (27-38), Schlanger, M (14-22), Helman, B (6-16), Portice, E (11-16), Kniginyzky,M (9-14), O'Donnell, B (5-9), Campos, J (7-8), Bland, R (6-8), Moore, B (6-7), Shorey, M (6-6), Christie, M (4-4), Cotten, J (2-3), Thompson, N (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CAMPOS, Jerry | 38 | 35 | 3 | 0 | 1.000 | 1 | 7 | 1 | .875 | 1 | 0 |
| KNIGINYZKY, Matt | 15 | 4 | 11 | 0 | 1.000 | 1 | 9 | 5 | .643 | 0 | 0 |
| MOORE, Brandon | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| SCHWARTZ, Randy | 132 | 112 | 19 | 1 | .992 | 17 | 0 | 0 | --- | 0 | 0 |
| PINYAN, Justin | 104 | 85 | 18 | 1 | .990 | 0 | 27 | 11 | .711 | 5 | 0 |
| COTTEN, Josh | 89 | 82 | 6 | 1 | .989 | 12 | 2 | 1 | .667 | 0 | 0 |
| HOLTZMAN, Dustin | 270 | 128 | 135 | 7 | .974 | 45 | 0 | 0 | --- | 0 | 0 |
| PAVLACK, Jon | 33 | 28 | 4 | 1 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
| RENTA, Seby | 182 | 156 | 20 | 6 | .967 | 14 | 0 | 0 | --- | 0 | 0 |
| CASTRO, Ro | 319 | 262 | 45 | 12 | .962 | 3 | 35 | 21 | .625 | 11 | 0 |
| BROWN, Bobby | 120 | 111 | 4 | 5 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| BELL, Anthony | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| SHOREY, Mark | 45 | 37 | 6 | 2 | .956 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| RAMIREZ, Chris | 110 | 98 | 7 | 5 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| DOANE, Josh | 59 | 55 | 1 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| NEYRA, Jeremy | 260 | 89 | 155 | 16 | .938 | 38 | 0 | 0 | --- | 0 | 0 |
| LAZAR, Brett | 45 | 42 | 0 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| CARCHERI, Juan | 54 | 19 | 30 | 5 | .907 | 5 | 0 | 0 | --- | 0 | 0 |
| O'DONNELL, Bubba | 10 | 4 | 5 | 1 | .900 | 0 | 5 | 4 | .556 | 0 | 0 |
| THOMPSON, Nick | 24 | 17 | 4 | 3 | .875 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| PORTICE, Eammon | 39 | 7 | 26 | 6 | .846 | 3 | 11 | 5 | .688 | 0 | 0 |
| CHRISTIE, Matt | 97 | 28 | 54 | 15 | .845 | 7 | 4 | 0 | 1.000 | 0 | 0 |
| HELMAN, Bob | 6 | 1 | 4 | 1 | .833 | 0 | 6 | 10 | .375 | 0 | 0 |
| SCHLANGER, Matt | 16 | 5 | 8 | 3 | .813 | 0 | 14 | 8 | .636 | 0 | 0 |
| HUDSON, Ricky | 7 | 0 | 5 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| BLAND, Rob | 6 | 1 | 3 | 2 | .667 | 0 | 6 | 2 | .750 | 0 | 0 |
| REEVES, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2108 | 1428 | 578 | 102 | .952 | 57 | 70 | 36 | .660 | 17 | 0 |
| Opponents | 2123 | 1462 | 593 | 68 | .968 | 48 | 83 | 36 | .697 | 17 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| High Point | 44 | 26 | 36 | 50 | 34 | 18 | 26 | 40 | 23 | 1 | 298 | Opponents | 44 | 51 | 55 | 52 | 62 | 45 | 36 | 40 | 14 | 5 | 404 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-4 | 1-7 | 1-3 | 4-4 | 2-9 | 2-4 | 2-1 | 2-0 | 1-2 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-1 | 1-0 | 5-2 | 4-2 | 3-3 | 2-3 | 0-2 | 0-3 | 0-4 | 0-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-8 | 9-11 | 8-7 | 13-6 | 12-5 | 12-1 | 13-2 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-12 | 7-17 | 6-20 | 3-23 | 3-26 | 2-34 | 3-30 | 1-31 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-16 | 3-8 | 5-9 | 3-7 | 4-5 | 5-1 | 0-3 | 0-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 4247 | 22 | 193 |
| AWAY | 12936 | 30 | 431 |
| TOTAL | 17183 | 52 | 330 |