Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Seby Renta | .315 | 49-42 | 162 | 23 | 51 | 12 | 0 | 4 | 23 | 75 | .463 | 8 | 6 | 39 | 0 | .367 | 1 | 0 | 0-1 | 233 | 38 | 12 | .958 |
| Rey Rojas | .297 | 55-54 | 229 | 45 | 68 | 15 | 1 | 9 | 31 | 112 | .489 | 18 | 2 | 32 | 3 | .352 | 1 | 2 | 35-41 | 129 | 139 | 18 | .937 |
| Chris Draska | .297 | 43-32 | 128 | 25 | 38 | 9 | 0 | 6 | 20 | 65 | .508 | 15 | 1 | 30 | 0 | .372 | 1 | 0 | 3-5 | 62 | 4 | 6 | .917 |
| Chris Ramirez | .280 | 54-54 | 207 | 33 | 58 | 5 | 1 | 3 | 28 | 74 | .357 | 20 | 6 | 38 | 2 | .354 | 4 | 1 | 12-17 | 126 | 6 | 5 | .964 |
| Matt Keever | .279 | 49-43 | 154 | 28 | 43 | 7 | 0 | 4 | 18 | 62 | .403 | 14 | 3 | 18 | 1 | .347 | 2 | 6 | 16-16 | 196 | 31 | 4 | .983 |
| Matt Richardson | .267 | 41-34 | 120 | 12 | 32 | 5 | 1 | 0 | 18 | 39 | .325 | 16 | 4 | 29 | 1 | .366 | 2 | 1 | 3-7 | 28 | 92 | 14 | .896 |
| Anthony Bell | .264 | 36-34 | 110 | 15 | 29 | 7 | 1 | 1 | 12 | 41 | .373 | 13 | 0 | 28 | 1 | .339 | 1 | 1 | 8-10 | 46 | 60 | 19 | .848 |
| Nick Thompson | .258 | 29-15 | 62 | 3 | 16 | 0 | 1 | 0 | 7 | 18 | .290 | 5 | 1 | 12 | 0 | .324 | 0 | 1 | 6-7 | 0 | 0 | 1 | .000 |
| Mark Shorey | .258 | 8-6 | 31 | 5 | 8 | 3 | 0 | 0 | 4 | 11 | .355 | 0 | 0 | 8 | 0 | .258 | 0 | 1 | 0-0 | 7 | 5 | 2 | .857 |
| Matt Calcagni | .254 | 24-22 | 67 | 13 | 17 | 1 | 0 | 0 | 5 | 18 | .269 | 8 | 2 | 20 | 3 | .346 | 1 | 2 | 3-5 | 32 | 42 | 17 | .813 |
| Corey Stang | .243 | 53-51 | 185 | 25 | 45 | 14 | 1 | 3 | 32 | 70 | .378 | 22 | 3 | 33 | 3 | .333 | 0 | 0 | 3-6 | 155 | 13 | 8 | .955 |
| Justin Pinyan | .234 | 25-15 | 47 | 6 | 11 | 1 | 0 | 0 | 6 | 12 | .255 | 3 | 1 | 14 | 0 | .288 | 1 | 0 | 1-2 | 107 | 22 | 4 | .970 |
| Josh Doane | .222 | 27-26 | 90 | 17 | 20 | 4 | 1 | 1 | 12 | 29 | .322 | 8 | 1 | 20 | 1 | .287 | 2 | 0 | 13-14 | 54 | 0 | 2 | .964 |
| Ken Keesee | .222 | 22-6 | 36 | 3 | 8 | 0 | 0 | 0 | 4 | 8 | .222 | 2 | 2 | 11 | 0 | .300 | 0 | 0 | 1-2 | 15 | 0 | 1 | .938 |
| Josh Cotten | .218 | 36-32 | 119 | 13 | 26 | 4 | 0 | 7 | 16 | 51 | .429 | 11 | 1 | 34 | 2 | .290 | 0 | 0 | 0-0 | 76 | 13 | 4 | .957 |
| Nate Hawley | .179 | 24-16 | 56 | 5 | 10 | 2 | 0 | 0 | 3 | 12 | .214 | 5 | 1 | 20 | 3 | .258 | 0 | 1 | 3-5 | 27 | 47 | 8 | .902 |
| Jayson Hoffman | .176 | 8-2 | 17 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .353 | 0 | 0 | 4 | 0 | .176 | 0 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
| Brent Myers | .167 | 18-4 | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .250 | 0 | 0 | 4 | 1 | .167 | 0 | 1 | 0-1 | 54 | 4 | 0 | 1.000 |
| D.J. Hendricks | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .262 | 55-55 | 1883 | 279 | 493 | 91 | 7 | 39 | 243 | 715 | .380 | 171 | 35 | 401 | 21 | .332 | 16 | 17 | 108-140 | 1397 | 585 | 136 | .936 |
| Opponents | .321 | 55-55 | 1964 | 481 | 630 | 135 | 17 | 46 | 416 | 937 | .477 | 259 | 53 | 309 | 25 | .408 | 33 | 38 | 62-90 | 1455 | 567 | 97 | .954 |
| LOB - Team (389), Opp (469). DPs turned - Team (46), Opp (39). CI - Team (0), Opp (1). IBB - Team (1), Doane 1, Opp (14). Picked off - Rojas 5, Stang 5, Keever 3, Richardson 3, Draska 3, Ramirez 2, Thompson 2, Calcagni 1, Cotten 1, Myers 1, Renta 1, Hawley 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Christie | 4.96 | 0-3 | 8-1 | 0 | 0/0 | 1 | 16.1 | 19 | 13 | 9 | 12 | 13 | 2 | 1 | 2 | 67 | .284 | 3 | 1 | 2 | 0 | 1 |
| Phil Leake | 5.69 | 1-5 | 14-8 | 0 | 0/0 | 0 | 61.2 | 80 | 57 | 39 | 19 | 42 | 24 | 1 | 6 | 258 | .310 | 3 | 3 | 1 | 3 | 4 |
| Bob Helman | 5.84 | 2-8 | 17-14 | 1 | 0/0 | 0 | 91.0 | 122 | 77 | 59 | 31 | 45 | 27 | 4 | 5 | 378 | .323 | 1 | 5 | 2 | 5 | 9 |
| Matt Kniginyzky | 6.54 | 4-7 | 19-15 | 2 | 0/0 | 1 | 96.1 | 111 | 87 | 70 | 49 | 74 | 23 | 1 | 11 | 382 | .291 | 5 | 13 | 1 | 10 | 9 |
| John Wanger | 6.75 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 7 | 6 | 5 | 5 | 1 | 0 | 0 | 2 | 29 | .241 | 2 | 3 | 0 | 0 | 0 |
| Mark Shorey | 7.90 | 1-9 | 24-5 | 0 | 0/0 | 3 | 49.0 | 58 | 53 | 43 | 39 | 53 | 12 | 2 | 7 | 198 | .293 | 11 | 4 | 0 | 6 | 4 |
| Travis Motsinger | 8.37 | 0-3 | 19-0 | 0 | 0/0 | 1 | 23.2 | 49 | 29 | 22 | 14 | 11 | 9 | 2 | 1 | 114 | .430 | 1 | 1 | 0 | 1 | 4 |
| Josh Cotten | 8.73 | 3-4 | 13-11 | 0 | 0/0 | 0 | 54.2 | 84 | 62 | 53 | 28 | 23 | 18 | 2 | 5 | 246 | .341 | 5 | 7 | 3 | 3 | 3 |
| Jordan Reisman | 9.50 | 0-0 | 10-0 | 0 | 0/0 | 0 | 18.0 | 19 | 26 | 19 | 29 | 18 | 7 | 1 | 1 | 73 | .260 | 4 | 3 | 0 | 1 | 1 |
| Clayton Gordner | 9.50 | 0-5 | 25-1 | 0 | 0/0 | 2 | 41.2 | 64 | 52 | 44 | 23 | 25 | 12 | 3 | 4 | 183 | .350 | 4 | 11 | 0 | 4 | 3 |
| John Antignano | 16.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 16 | 11 | 11 | 4 | 3 | 1 | 0 | 1 | 33 | .485 | 2 | 0 | 1 | 0 | 0 |
| Totals | 7.38 | 11-44 | 55-55 | 3 | 0/0 | 8 | 465.2 | 630 | 481 | 382 | 259 | 309 | 135 | 17 | 46 | 1964 | .321 | 45 | 53 | 10 | 33 | 38 |
| Opponents | 3.73 | 44-11 | 55-55 | 4 | 2/1 | 13 | 485.0 | 493 | 279 | 201 | 171 | 401 | 91 | 7 | 39 | 1883 | .262 | 36 | 35 | 5 | 16 | 17 |
| PB - Team (19), Keever 14, Pinyan 4, Hoffman 1, Opp (14). Pickoffs - Team (10), Kniginyzky 2, Helman 2, Cotten 1, Reisman 1, Hoffman 1, Pinyan 1, Motsinger 1, Leake 1, Opp (27). SBA/ATT - Keever (39-55), Pinyan (19-31), Kniginyzky (14-21), Helman (7-13), Motsinger (8-11), Shorey (7-10), Gordner (8-10), Leake (4-9), Cotten (6-7), Christie (5-5), Hoffman (4-4), Reisman (2-3), Antignano (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brent Myers | 58 | 54 | 4 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Jayson Hoffman | 19 | 16 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Travis Motsinger | 9 | 2 | 7 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| D.J. Hendricks | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Reisman | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| John Wanger | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Keever | 231 | 196 | 31 | 4 | .983 | 6 | 39 | 16 | .709 | 14 | 0 |
| Justin Pinyan | 133 | 107 | 22 | 4 | .970 | 1 | 19 | 12 | .613 | 4 | 0 |
| Josh Doane | 56 | 54 | 0 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Ramirez | 137 | 126 | 6 | 5 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Bob Helman | 25 | 8 | 16 | 1 | .960 | 2 | 7 | 6 | .538 | 0 | 0 |
| Seby Renta | 283 | 233 | 38 | 12 | .958 | 23 | 0 | 0 | --- | 0 | 0 |
| Josh Cotten | 93 | 76 | 13 | 4 | .957 | 10 | 6 | 1 | .857 | 0 | 0 |
| Corey Stang | 176 | 155 | 13 | 8 | .955 | 7 | 0 | 0 | --- | 0 | 0 |
| Ken Keesee | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Rey Rojas | 286 | 129 | 139 | 18 | .937 | 28 | 0 | 0 | --- | 0 | 0 |
| Chris Draska | 72 | 62 | 4 | 6 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Hawley | 82 | 27 | 47 | 8 | .902 | 7 | 0 | 0 | --- | 0 | 0 |
| Matt Richardson | 134 | 28 | 92 | 14 | .896 | 11 | 0 | 0 | --- | 0 | 0 |
| Matt Kniginyzky | 23 | 5 | 15 | 3 | .870 | 0 | 14 | 7 | .667 | 0 | 0 |
| Clayton Gordner | 14 | 3 | 9 | 2 | .857 | 0 | 8 | 2 | .800 | 0 | 0 |
| Mark Shorey | 14 | 7 | 5 | 2 | .857 | 0 | 7 | 3 | .700 | 0 | 0 |
| Anthony Bell | 125 | 46 | 60 | 19 | .848 | 9 | 0 | 0 | --- | 0 | 0 |
| Phil Leake | 18 | 3 | 12 | 3 | .833 | 1 | 4 | 5 | .444 | 0 | 0 |
| Matt Calcagni | 91 | 32 | 42 | 17 | .813 | 10 | 0 | 0 | --- | 0 | 0 |
| Matt Christie | 6 | 1 | 3 | 2 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Nick Thompson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Antignano | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2118 | 1397 | 585 | 136 | .936 | 46 | 62 | 28 | .689 | 19 | 0 |
| Opponents | 2119 | 1455 | 567 | 97 | .954 | 39 | 108 | 32 | .771 | 14 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| High Point | 40 | 28 | 32 | 22 | 42 | 38 | 29 | 34 | 14 | 0 | 279 | Opponents | 48 | 62 | 56 | 54 | 50 | 55 | 72 | 52 | 30 | 2 | 481 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-5 | 1-7 | 0-6 | 3-5 | 2-4 | 1-2 | 1-5 | 0-1 | 0-2 | 3-5 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 1-0 | 3-2 | 3-3 | 0-1 | 1-4 | 1-3 | 0-2 | 0-4 | 0-25 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 3-9 | 4-11 | 7-7 | 8-10 | 9-9 | 9-4 | 10-4 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-17 | 5-25 | 4-26 | 3-31 | 2-28 | 2-30 | 0-32 | 0-33 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-18 | 3-10 | 3-7 | 1-6 | 1-6 | 0-5 | 1-6 | 0-5 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 2 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 3314 | 22 | 150 |
| AWAY | 12447 | 31 | 401 |
| TOTAL | 15761 | 53 | 297 |