Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rey Rojas | .288 | 49-49 | 191 | 28 | 55 | 10 | 0 | 2 | 27 | 71 | .372 | 11 | 1 | 22 | 3 | .328 | 1 | 2 | 19-22 | 84 | 104 | 17 | .917 |
| Kemp Smith | .282 | 51-50 | 177 | 28 | 50 | 16 | 1 | 7 | 24 | 89 | .503 | 21 | 9 | 25 | 1 | .385 | 1 | 0 | 4-6 | 285 | 54 | 8 | .977 |
| Colin Cronin | .280 | 44-40 | 125 | 17 | 35 | 6 | 1 | 0 | 16 | 43 | .344 | 16 | 3 | 33 | 3 | .372 | 1 | 5 | 12-18 | 71 | 111 | 18 | .910 |
| Anthony Bell | .268 | 24-9 | 41 | 7 | 11 | 3 | 0 | 0 | 3 | 14 | .341 | 0 | 0 | 9 | 0 | .268 | 0 | 0 | 1-1 | 11 | 15 | 1 | .963 |
| Matt Gorman | .243 | 51-50 | 185 | 17 | 45 | 6 | 0 | 0 | 17 | 51 | .276 | 27 | 1 | 38 | 5 | .341 | 1 | 4 | 1-2 | 81 | 4 | 2 | .977 |
| Mike Bruschuk | .242 | 34-29 | 91 | 7 | 22 | 5 | 1 | 0 | 12 | 29 | .319 | 6 | 6 | 22 | 3 | .330 | 0 | 1 | 0-0 | 120 | 21 | 2 | .986 |
| Brent Myers | .239 | 27-20 | 67 | 8 | 16 | 1 | 0 | 1 | 8 | 20 | .299 | 12 | 1 | 18 | 1 | .358 | 1 | 1 | 4-4 | 178 | 13 | 7 | .965 |
| Ken Keesee | .233 | 43-36 | 129 | 21 | 30 | 3 | 0 | 6 | 12 | 51 | .395 | 6 | 5 | 31 | 3 | .291 | 1 | 1 | 5-6 | 18 | 0 | 1 | .947 |
| Matt Richardson | .226 | 34-12 | 62 | 7 | 14 | 0 | 1 | 0 | 8 | 16 | .258 | 9 | 1 | 15 | 2 | .333 | 0 | 1 | 2-3 | 15 | 23 | 3 | .927 |
| Mark Shorey | .219 | 32-28 | 105 | 14 | 23 | 4 | 0 | 1 | 13 | 30 | .286 | 7 | 1 | 37 | 1 | .272 | 1 | 2 | 2-2 | 36 | 4 | 2 | .952 |
| Matt Christie | .218 | 34-32 | 110 | 14 | 24 | 2 | 0 | 0 | 10 | 26 | .236 | 15 | 0 | 26 | 1 | .310 | 1 | 3 | 9-12 | 32 | 76 | 14 | .885 |
| Jayson Hoffman | .217 | 33-26 | 92 | 12 | 20 | 7 | 0 | 1 | 10 | 30 | .326 | 5 | 3 | 22 | 2 | .275 | 2 | 2 | 0-0 | 148 | 22 | 5 | .971 |
| Nick Thompson | .215 | 51-50 | 191 | 22 | 41 | 10 | 0 | 3 | 21 | 60 | .314 | 9 | 3 | 35 | 2 | .261 | 0 | 1 | 10-11 | 126 | 3 | 2 | .985 |
| Brett Maloley | .158 | 12-6 | 19 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .211 | 1 | 2 | 3 | 1 | .273 | 0 | 1 | 0-0 | 18 | 9 | 1 | .964 |
| Chris Draska | .152 | 30-20 | 79 | 11 | 12 | 3 | 0 | 2 | 9 | 21 | .266 | 2 | 2 | 28 | 2 | .190 | 1 | 0 | 2-2 | 30 | 5 | 2 | .946 |
| Justin Flook | .000 | 7-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kevin Burch | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 33 | 1 | .976 |
| David Hilfstein | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| John Wanger | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| Totals | .240 | 51-51 | 1671 | 217 | 401 | 77 | 4 | 23 | 191 | 555 | .332 | 148 | 38 | 367 | 30 | .314 | 11 | 24 | 71-89 | 1285 | 550 | 100 | .948 |
| Opponents | .297 | 51-51 | 1708 | 397 | 507 | 96 | 11 | 34 | 360 | 727 | .426 | 257 | 71 | 278 | 32 | .404 | 31 | 28 | 75-102 | 1317 | 555 | 70 | .964 |
| LOB - Team (358), Opp (413). DPs turned - Team (37), Opp (34). IBB - Team (2), Smith 1, Rojas 1, Opp (15). Picked off - Rojas 3, Gorman 2, Christie 2, Thompson 2, Myers 1, Keesee 1, Draska 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kevin Burch | 3.33 | 5-7 | 15-15 | 1 | 0/0 | 0 | 102.2 | 112 | 57 | 38 | 23 | 55 | 17 | 4 | 3 | 407 | .275 | 6 | 6 | 2 | 5 | 4 |
| Mark Shorey | 4.07 | 1-1 | 19-0 | 0 | 0/0 | 5 | 24.1 | 19 | 12 | 11 | 12 | 30 | 3 | 1 | 1 | 86 | .221 | 2 | 3 | 2 | 3 | 2 |
| Matt Kniginyzky | 4.50 | 1-9 | 13-11 | 3 | 0/0 | 1 | 64.0 | 56 | 47 | 32 | 38 | 51 | 15 | 1 | 5 | 239 | .234 | 7 | 14 | 2 | 4 | 3 |
| Clayton Gordner | 4.62 | 4-0 | 15-1 | 0 | 0/0 | 1 | 37.0 | 38 | 24 | 19 | 22 | 35 | 9 | 0 | 1 | 145 | .262 | 1 | 3 | 0 | 0 | 1 |
| David Hilfstein | 5.66 | 0-2 | 12-5 | 0 | 0/0 | 0 | 41.1 | 52 | 28 | 26 | 10 | 27 | 11 | 1 | 2 | 166 | .313 | 2 | 9 | 1 | 2 | 2 |
| Travis Motsinger | 5.97 | 1-3 | 19-0 | 0 | 0/0 | 3 | 34.2 | 41 | 32 | 23 | 21 | 27 | 12 | 0 | 3 | 134 | .306 | 4 | 0 | 0 | 4 | 8 |
| Phil Leake | 7.80 | 0-0 | 7-0 | 0 | 0/0 | 0 | 15.0 | 13 | 13 | 13 | 14 | 14 | 1 | 1 | 1 | 56 | .232 | 6 | 2 | 0 | 1 | 0 |
| Nick Zaio | 9.64 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 5 | 6 | 5 | 10 | 4 | 0 | 0 | 0 | 19 | .263 | 5 | 4 | 0 | 1 | 0 |
| Toby Hoskins | 11.95 | 1-6 | 16-8 | 0 | 0/0 | 0 | 40.2 | 67 | 63 | 54 | 37 | 7 | 13 | 1 | 8 | 180 | .372 | 2 | 9 | 1 | 3 | 3 |
| Chris Hyatt | 12.24 | 0-4 | 9-4 | 0 | 0/0 | 0 | 28.2 | 43 | 42 | 39 | 19 | 7 | 8 | 2 | 6 | 118 | .364 | 5 | 10 | 0 | 4 | 3 |
| John Antignano | 13.78 | 1-0 | 13-0 | 0 | 0/0 | 0 | 16.1 | 33 | 28 | 25 | 14 | 9 | 2 | 0 | 3 | 77 | .429 | 1 | 1 | 2 | 3 | 1 |
| John Wanger | 15.26 | 0-4 | 9-6 | 0 | 0/0 | 0 | 15.1 | 24 | 30 | 26 | 25 | 6 | 4 | 0 | 1 | 66 | .364 | 10 | 8 | 0 | 1 | 1 |
| Brent Sportsman | 36.82 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.2 | 4 | 15 | 15 | 12 | 6 | 1 | 0 | 0 | 15 | .267 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.83 | 14-37 | 51-51 | 4 | 0/0 | 10 | 428.1 | 507 | 397 | 325 | 257 | 278 | 96 | 11 | 34 | 1708 | .297 | 53 | 71 | 11 | 31 | 28 |
| Opponents | 3.46 | 37-14 | 51-51 | 6 | 4/2 | 9 | 439.0 | 401 | 217 | 169 | 148 | 367 | 77 | 4 | 23 | 1671 | .240 | 40 | 38 | 12 | 11 | 24 |
| PB - Team (18), Bruschuk 14, Hoffman 3, Maloley 1, Opp (8). Pickoffs - Team (15), Burch 8, Bruschuk 2, Gordner 2, Kniginyzky 1, Hoffman 1, Hyatt 1, Opp (10). SBA/ATT - Hoffman (43-55), Bruschuk (27-37), Burch (17-24), Kniginyzky (17-22), Hoskins (10-14), Gordner (7-9), Hilfstein (5-9), Hyatt (5-7), Shorey (7-7), Maloley (5-6), Wanger (3-3), Motsinger (1-3), Antignano (1-2), Sportsman (1-1), Leake (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Hilfstein | 9 | 3 | 6 | 0 | 1.000 | 2 | 5 | 4 | .556 | 0 | 0 |
| Phil Leake | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John Antignano | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Justin Flook | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Bruschuk | 143 | 120 | 21 | 2 | .986 | 0 | 27 | 10 | .730 | 14 | 0 |
| Nick Thompson | 131 | 126 | 3 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Gorman | 87 | 81 | 4 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Kemp Smith | 347 | 285 | 54 | 8 | .977 | 25 | 0 | 0 | --- | 0 | 0 |
| Kevin Burch | 41 | 7 | 33 | 1 | .976 | 1 | 17 | 7 | .708 | 0 | 0 |
| Jayson Hoffman | 175 | 148 | 22 | 5 | .971 | 3 | 43 | 12 | .782 | 3 | 0 |
| Brent Myers | 198 | 178 | 13 | 7 | .965 | 13 | 0 | 0 | --- | 0 | 0 |
| Brett Maloley | 28 | 18 | 9 | 1 | .964 | 1 | 5 | 1 | .833 | 1 | 0 |
| Anthony Bell | 27 | 11 | 15 | 1 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Mark Shorey | 42 | 36 | 4 | 2 | .952 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Ken Keesee | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Draska | 37 | 30 | 5 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Motsinger | 16 | 4 | 11 | 1 | .938 | 0 | 1 | 2 | .333 | 0 | 0 |
| Matt Richardson | 41 | 15 | 23 | 3 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
| Rey Rojas | 205 | 84 | 104 | 17 | .917 | 19 | 0 | 0 | --- | 0 | 0 |
| Colin Cronin | 200 | 71 | 111 | 18 | .910 | 19 | 0 | 0 | --- | 0 | 0 |
| Matt Christie | 122 | 32 | 76 | 14 | .885 | 9 | 0 | 0 | --- | 0 | 0 |
| Chris Hyatt | 8 | 0 | 7 | 1 | .875 | 0 | 5 | 2 | .714 | 0 | 0 |
| Matt Kniginyzky | 24 | 7 | 13 | 4 | .833 | 4 | 17 | 5 | .773 | 0 | 0 |
| John Wanger | 9 | 3 | 4 | 2 | .778 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Clayton Gordner | 8 | 0 | 6 | 2 | .750 | 0 | 7 | 2 | .778 | 0 | 0 |
| Toby Hoskins | 11 | 4 | 4 | 3 | .727 | 0 | 10 | 4 | .714 | 0 | 0 |
| Nick Zaio | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Sportsman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1935 | 1285 | 550 | 100 | .948 | 37 | 75 | 27 | .735 | 18 | 0 |
| Opponents | 1942 | 1317 | 555 | 70 | .964 | 34 | 71 | 18 | .798 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| High Point | 15 | 25 | 22 | 31 | 28 | 20 | 26 | 23 | 24 | 3 | 217 | Opponents | 52 | 42 | 48 | 49 | 47 | 42 | 60 | 33 | 23 | 1 | 397 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-6 | 0-7 | 3-5 | 2-3 | 0-6 | 5-2 | 2-2 | 0-0 | 0-0 | 2-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-1 | 3-1 | 1-1 | 4-5 | 2-2 | 0-2 | 0-4 | 0-3 | 1-2 | 0-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-7 | 5-6 | 6-3 | 7-4 | 9-2 | 10-3 | 11-2 | 11-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-16 | 4-21 | 4-26 | 4-30 | 3-31 | 0-33 | 1-29 | 0-28 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-14 | 5-10 | 4-8 | 3-3 | 2-4 | 4-1 | 0-1 | 1-3 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 3424 | 23 | 148 |
| AWAY | 4945 | 22 | 224 |
| TOTAL | 8369 | 45 | 185 |